+91 9940690025
Registrations: 8:00 AM to 8:45 AM at ICSR Building Entrance.
| Time | Duration | Details | Speakers/Chairs | |
|---|---|---|---|---|
| SCIENTIFIC PROGRAM Venue: T.T. Jagannathan Auditorium, ICSR Building, IIT Madras 8:45 AM to 9 AM: Welcome Address - Organizing Chairman Dr.N.Chidambaranathan |
||||
| SS1 — LUNG CANCER (Chairpersons: Dr. Nadarajan / Dr. Rohini Gupta Ghasi) | ||||
| 9:00 - 9:40 am (32 min + 8 min for discussion) |
8 min | Radiogenomics in Bronchogenic Carcinoma | Dr. Aparna Irodi | |
| 8 min | 9th TNM - What's different? | Dr. Priya Appanraj | ||
| 8 min | PET CT and Theranostics | Dr. Indrani | ||
| 8 min | How to report post treatment imaging? | Dr. Sikandar Shaik | ||
| 9:40 - 10:00 am (15 min + 5 min for discussion) |
15 min | Chat Discussion | Dr.Amit Janu (moderator) Dr.Pooja Abbey Dr.Raghuraman S Dr.Rekha A Cherian Dr.Ashwin Dr.Rajesh Kumar |
|
| SS2 — INFECTIONS (Chairpersons – Dr.Venkat Sai / Dr.Anbarasu) | ||||
| 10:00 - 10:55 am (36 min + 9 min discussion) |
8 min | PTB – Updates and guidelines for thoracic radiologist | Dr. Poonam Sherwani | |
| 8 min | Atypical pneumonia- what’s typical on imaging? | Dr.Uma Debi | ||
| 10 min | Predicting causative organisms in pulmonary infections: Algorithmic approach | Dr.Ashu Seith Bhalla | ||
| TR1 | 10 min | Transforming Patient Care through AI – Augmented Digital TOF PET | Dr. Harish Vummadisingh, Clinical Marketing - MI, UIH-ISC |
|
| TEA BREAK — 10:55 - 11:10 am | ||||
| ORATIONS (Chairpersons – Dr.Aparna Irodi / Dr. Vimal Raj) | ||||
| 11:10 - 11:40 am OR1 | 25 + 5 min | Dr. G R Jankharia Oration – Dilemma of Sarcoidosis in TB endemic regions | Dr. Ashu Seith Bhalla | |
| 11:40 - 12:10 pm OR2 | 25 + 5 min | Dr.S K Bhalla Oration- From Shadows to Solutions:My Journey with Imaging in Pulmonary Aspergillosis | Dr. Mandeep Garg | |
| 12:10 - 12:25 pm AI1 | 15 min | Steps to procure and adopt an AI solution for your practice | Dr. Vimal Raj | |
| 12:25 - 12:40 pm AI2 | 15 min | Ethics of AI in imaging | Dr. Kavitha Sankaranarayanan | |
| 12:40 - 12:50 pm TR2 | 10 min | Insightful solution to complex problems - AQUILON ONE INSIGHT | Erbis - Canon | |
| LUNCH BREAK — 01:00 - 02:00 pm | ||||
| SS3 — COPD / AIRWAYS / SMOKING (Chairpersons: Dr. Amarnath / Dr. Rekha Susy Cherian) | ||||
| 2:00 - 2:45pm | 8 min | Structured report / Check list in COPD | Dr. Manisha Jana | |
| 8 min | Updates in COPD and SRIF | Dr. Parang Sanghavi | ||
| 20 min | Expert FRS – 4 cases |
Dr. Bhavin Jankaria (Moderator) Dr. Paramdeep Singh Dr. Khushboo Pilani Dr. Tany Chandra Dr. Karthikeyan |
||
| 9 min | Discussion | — | ||
| 2:45 - 3:00pm AI3 | 15 min | AI in chest radiographs – A practical guide for clinicians | Dr. Rupsa Bhattacharjee | |
| SS4 — CRITICAL CHEST IMAGING (Chairpersons: Dr. Narashiman / Dr. Mandeep Garg) | ||||
| 3:00 - 3:40 pm (30 + 10 min for discussion) |
10 min | Acute breathlessness | Dr. Manisha Mane | |
| 10 min | Trauma | Dr. Subathra Adithan | ||
| 10 min | Acute chest pain | Dr. Pudhiavan A | ||
| 10 min | Discussion | — | ||
| 3:40 - 3:45 pm TR3 | 5 min | Presentation by Trade | — | |
| TEA BREAK — 03:45 - 04:00 pm | ||||
| SS5 — LUNG TRANSPLANT IMAGING (Chairpersons – Dr.Sunder T/Dr.Ashu Seith Bhalla) | ||||
| 4:00 - 4:45 pm (45 min) |
10 min | Pre transplant imaging essentials | Dr. Siddhi Chawla | |
| 10 min | Post transplant imaging – Check lists and complications | Dr. Mini Pakkal | ||
| 10 min | Interventions in lung transplantation | Dr. Jayaraj Vishwanathan | ||
| 15 min | Panel Discussion | Dr.Mini Pakkal Dr.Sunder T Dr.Ashu Seith Bhalla Dr.Madan |
||
| 4:45 - 5:00 pm AI4 | 15 min | AI - Where are we today ? | Dr. Bhavin Jankaria | |
| BM - ANNUAL GENERAL BODY MEETING : 5:00 - 6:00 pm | ||||
| INAUGURAL FUNCTION at Hyatt Regency followed by Gala Dinner: 7:00 - 10:30 pm | ||||
| Time | Duration | Details | Speakers/Chairs | |
|---|---|---|---|---|
| SS6 - CHEST INTERVENTIONS (Chairpersons: Dr.Jayaraj Govindaraj / Dr. Shyamkumar N Kesava) | ||||
| 8:30 – 9:20 am (How do I do it? 40+10 min discussion) |
8 min | Imaging in hemoptysis – beyond diagnosis | Dr. Kalpana | |
| 8 min | Interventions in Hemoptysis | Dr. Siva Srinivasan | ||
| 8 min | Interventions in Pulmonary embolism | Dr. Xavier Rajesh Packianathan | ||
| 8 min | Interventions in Chylothorax | Dr. Pritam Chatterjee | ||
| SS7 - Chest interventions – CASE DISCUSSIONS (Chairpersons: Dr. Raj B Singh /Dr.Swatee Halbe) | ||||
| 9:20 - 10:10 am (Case presentation 40 min + 10 min discussion) |
8 min | Rise to the Challenge – Interesting chest interventions – My top five cases | Dr. Chandrashekhara S H | |
| 8 min | Dr. Tahleel Shera | |||
| 8 min | Dr. Priyanka Naranje | |||
| 8 min | Dr. Swish Kumar Singh | |||
| 8 min | Dr. Taruna Yadav | |||
| SS8 - PEDIATRIC CHEST IMAGING ( Chairpersons: Dr.Babu Peters/ Dr. Leena R V) | ||||
| 10:10 – 10:40 am | 8 min | The MR revolution in pediatric chest imaging | Dr. Gopinath | |
| 8 min | Unusual Pediatric chest cases – A bouquet | Dr. Poonam Sherwani | ||
| 8 min | Foetal chest imaging | Dr. Rajeshwaran | ||
| 10:40-10:45 am TR4 | 5 min | Presentation by Trade | ||
| TEA BREAK — 10:45 - 11:00 am | ||||
| SS9 - ILD UPDATES (Chairpersons: Dr.Bagyam Raghavan / Dr.Anbarasu) | ||||
| 11:00 - 11:30 am (Case based updates 24 min + 6 min discussion) |
8 min | Bird's eye view of ILD and updates | Dr. Sudhakar Pipavat | |
| 8 min | Organizing Pneumonia – what organize about it? | Dr. Kiran Bhatra | ||
| 8 min | Quantitative imaging in ILD | Dr.Leena R V | ||
| 11:30 - 11:50 am | 20 min | Mock MDT | Dr.Vimal Raj (moderator) Dr. Bhavin Jankaria Dr.Aparna Irodi Dr.Kiran Bhatra Dr.Bala Prakash (Pulmonologist) |
|
| SS10 - INCIDENTAL LESIONS ON CHEST IMAGING (Chairpersons Dr. Sunderajan / Dr. Uday Patil) | ||||
| 12:00 - 12:45 pm (40 mins+5 min discussion) |
8 min | Updates in Thymus imaging | Dr. Rekha A Cherian | |
| 8 min | Diaphragm – What a chest radiologist should know? | Dr. Deept. H Vijayakumar | ||
| 8 min | See beyond the lung – Value added cardiac assessment on Chest CT | Dr. Amaresh Kumar. A | ||
| 8 min | Breast nodule on CT | Dr. Muktha Mahajan | ||
| 8 min | Thoracic oncological complications | Dr. Bagyam Raghavan | ||
| 12:45 - 1:00 pm AI5 | 15 min | |||
| LUNCH BREAK — 01:00 - 01:45 pm | ||||
| 1:45 - 2:00 pm TR5 | Presentation by Trade | - | ||
| GRAND QUIZ: 2:00 to 3:00 pm | ||||
| VALEDICTORY FUNCTION AND PRIZE DISTRIBUTION: 3:00 - 3:15 pm | ||||
| TEA BREAK — 03:15 - 03:30 pm | ||||
Brigadier VK Seith Memorial Best Paper Award presentations
10 x 6 min (5+ 1 min question time) - 9:30 -10:30 am
Judges: Dr Abishek Arora/Dr.Rekha Aley Cherian/Dr.Madan Mohan/Dr.Babu Peters/Dr.L. Murali Krishna
Apollo Alumini Award grand rounds
10 x 6 min - 12:00- 1:00 pm
Faculty: Dr.Bhavin Jhankaria /Dr.Aparna Irodi / Dr.Vimal Raj / Dr.Swatee Halbe